| Video Server is a computer based solution of | | | | When to use a network camera or a server |
| digital video surveillance, delivering analogical video | | | | camera? |
| image to any PC within a computer network, to | | | | The network cameras are the new standard of |
| monitor mobile cameras (section, tilt, zoom lens), | | | | the video surveillance or the animation of |
| to record all cameras systematically and to display | | | | Websites. They considerably give you the |
| these recording in a convivial way from a made | | | | possibility to alleviate the expenses of installation |
| commonplace PC. | | | | and wiring. The cameras server allows to recover |
| IP Video Surveillance | | | | the existing installations and to make them |
| IP is the abbreviation of Internet Protocol, | | | | accessible to the network of subscribers. |
| transmitting video image by utilizing open internet | | | | A second application of the cameras server |
| protocols and standards for the purpose of | | | | consists in linking to the network of cameras |
| recording and monitoring. | | | | having special optic or mechanical characteristics |
| An application of video surveillance on IP creates | | | | (cameras infrared, miniature, mobile cameras, etc). |
| pack of digitized video data which are transferred | | | | How to view the images in real time? |
| on a network using wired or wireless IP. It allows | | | | To visualize the live pictures in real time on a PC |
| control and video recording on all zone covered | | | | linked to a computer network, special software is |
| by this network, while enabling the possibility of | | | | customized for this purpose. This functioning |
| including other types of systems such as plans of | | | | mode allows you to make very simple video |
| control of access. | | | | surveillance in real-time on the network. It is in this |
| Because of its progressive scan, the video | | | | mode of real time visualization that the cameras |
| surveillance on IP is a famous technology, worthy | | | | give the best performances in number of pictures |
| of recognition, not only for the classical actual | | | | per seconds. |
| remote applications of surveillance and control, | | | | How to visualize and to remote control a mobile |
| which it can ameliorate or revitalize, but also for a | | | | camera in real time? |
| huge number of new applications in many areas | | | | The system gives you the possibility via the |
| as for instance: | | | | visualization software to operate by remote |
| Education: security and remote control of | | | | control mobile cameras if required, for instance: in |
| schoolyards, halls, schoolrooms and security of | | | | big expanses, big areas, large scale production |
| buildings. | | | | lines and commonly where they need to pilot a |
| Transport: remote control of the rail railway | | | | camera to the right and to the left and |
| stations and quays, public highways and airports. | | | | downward and especially to focally zoom to most |
| Banks: traditional applications of security inside | | | | important details. |
| banks and their subsidiaries and wherever there | | | | How to record all the images of all the cameras? |
| are ATMs (Automated Teller Machine). | | | | The system offers you a recording server« |
| Administrative services: applications of surveillance | | | | plug and play » which is enough to connect up |
| of security, often inserted into the actual and | | | | on computer network and to automatically record |
| future systems of access control. | | | | all IP cameras and analogical cameras (across the |
| Trade: security and remote monitor for a more | | | | cameras server). All this recording is stocked in |
| efficient and easier management of stores and | | | | hard disk (size of which must be proportional to |
| shops. | | | | the number of existing cameras and to the |
| Industry: control of the manufacturing technique, | | | | number of days which is required to record: 1 |
| logistical systems, systems of stock control and | | | | week, 1 month
) |
| storage (with a variety of a particular interest and | | | | How to visualize the recording |
| which will not be treated in this file, which is the | | | | The system also offers you as part of this |
| recognition of form in production lines). | | | | resolution; numerical recording, a visualization |
| Network Camera | | | | recording software. (without stopping them). |
| Not to be confused with Web Cam, a network | | | | It is an intelligent software accessible from any |
| camera is a camera which is directly connected to | | | | PC of computer network via a navigator web |
| network (and not in a PC). | | | | (Internet Explorer or other one) to Choose the |
| The network camera links optic functions of a | | | | day of the sequence to show, to Choose the |
| camera and the capacity of a small computer | | | | hour of the sequence to show, to Choose the |
| equipped with an internal Web server. A network | | | | month of the sequence to be shown, Visualization |
| camera has a computer network connection of | | | | of files recorded in normal mode, Visualization of |
| RJ45 for direct switch connection. | | | | files recorded in mode time laps (very quick) |
| This camera broadcasts its pictures in every post | | | | The Advantages of Video Server |
| which makes it request via a navigator on | | | | - Use of existing computer wiring, visualization on |
| Internet network. | | | | PC, no specific monitor (TV or other one). |
| The IP camera has been designed to transmit | | | | - Broadcasting of pictures, in real-time or in |
| visual pictures on the Web without the need of | | | | postponed time. |
| using a computer. The camera IP is therefore | | | | - Permanent recording or customized. |
| considered to be autonomous. | | | | - Automatic deletion of recorded pictures. |
| Camera Server | | | | - Visualization of recording via a simple WEB |
| A camera server contains all server particularity | | | | navigator. |
| of a network camera but does not have | | | | - Function "digital video cassette recorder" with |
| integrated camera. | | | | fast-forward. |
| It is necessary to add an analogical video camera | | | | - Increased security, no video traffic on the |
| to the server of classical surveillance camera. The | | | | subscribers’ network during recording. |
| combination of server camera and analogical video | | | | - Control and administration of the system from |
| camera is identical to a network camera. A | | | | any post of the subscriber. |
| camera server includes therefore a computer | | | | - Management of the rights of visualization to |
| network using RJ45 connection and one or | | | | user level. |
| several coaxial connectors to link analogical | | | | - Choose a Camera to be shown. |
| cameras of the network. | | | | |